Uhlobo | YY 580 |
Ukukhanyisa | d/8(Izibani ezihlukanisiwe, ama-degree angama-8 okubona)),I-SCI(kufakiwe okukhethekile)/I-SCE(ukubonisa okukhethekile akufakiwe) ukulinganisa ngasikhathi sinye.(vumelana ne-CIE No.15,ISO 7724/1,I-ASTM E1164,I-DIN 5033 Teil7,I-JIS Z8722Condition c amazinga) |
Usayizi we-sphere ehlanganisayo | Φ40mm, i-reflection surface coating |
Umthombo wokukhanya wokukhanyisa | Ama-CLED(umthombo wokukhanya we-LED wonke olinganiselayo wamaza) |
Inzwa | uhlu lwenzwa yomzila wokukhanya okabili |
Ububanzi be-Wavelength | 400-700nm |
I-Wavelength Interval | 10nm |
Ububanzi be-spectral obuyingxenye | 5nm |
Ububanzi bokubukeka | 0-200% |
Ukulungiswa kokubonakala | 0.01% |
I-engeli yokubuka | 2°/10° |
Umthombo wokukhanya wokulinganisa | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,DLF,TL83,TL84,NBF,U30,CWF |
Idatha iyaboniswa | Ukusatshalaliswa/idatha ye-SPD, amanani ombala wesampula, amanani/igrafu yomehluko, imiphumela yokudlula/yokwehluleka, ukuthambekela kwephutha lombala, ukulingisa umbala, indawo yokulinganisa yombukiso, ukulingisa umbala wedatha yomlando, isampula elijwayelekile lokufakwa ngesandla, khiqiza umbiko wokulinganisa |
Isikhathi sokulinganisa | 2 imizuzwana |
Isikhathi sokulinganisa | 1 isekhondi |
Isikhala sombala | I-CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance |
Amafomula omehluko wombala | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc(2:1), ΔE*cmc(1:1),ΔE*94,ΔE*00 |
Amanye ama-colorimetric indices | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby); YI(ASTM D1925,ASTM E313-00,ASTM E313-73);Tint(ASTM E313,CIE) ,Ganz) Inkomba ye-Metamerism Milm, ukushesha kombala weStick, Ukushesha kombala, Amandla okuvala, amandla, ukukhanya, amandla ombala |
Ukuphindaphinda | ukukhanya okuhlukanisayo okukhanyayo:ukuchezuka okujwayelekile ngaphakathi kuka-0.08% |
amanani ombala:ΔE*ab<=0.03(Ngemva kokulinganisa, ukuchezuka okujwayelekile kwezilinganiso ezingu-30 ebhodini elimhlophe lokuhlola, izikhawu zamasekhondi angu-5),Ubukhulu:0.05 | |
Imbobo yokuhlola | Uhlobo A: 10mm, Uhlobo B: 4mm, 6mm |
Umthamo webhethri | ishajwa kabusha, ukuhlolwa okuqhubekayo okungu-10000, 7.4V/6000mAh |
Isixhumi esibonakalayo | I-USB |
Ukugcinwa kwedatha | 20000 imiphumela yokuhlolwa |
Umthombo wokukhanya wokuphila isikhathi eside | Iminyaka emi-5, izivivinyo eziyizigidi eziyi-1.5 |
Isivumelwano se-Inter-instrument | ΔE*ab phakathi kuka-0.2(BCRA umbala amashadi II, isilinganiso samashadi angu-12) |
Usayizi | 181*73*112mm(L*W*H) |
Isisindo | cishe 550g(akubandakanyi isisindo sebhethri) |
Bonisa | Isikrini sombala wangempela esihlanganisa yonke imibala |
Ibanga lokushisa lomsebenzi | 0 ~ 45 ℃, umswakama ohlobene 80% noma ngaphansi (at 35°C), akukho ukufingqa |
Ibanga lokushisa lesitoreji | -25 ℃ kuya ku-55 ℃, umswakama ohlobene 80% noma ngaphansi (ku-35 ° C), akukho ukufingqa |
Izesekeli ezijwayelekile | I-adaptha ye-DC, ibhethri ye-Lithium, imanuwali, isofthiwe yokuphatha imibala, isofthiwe yokushayela, imanuwali ye-elekthronikhi, umhlahlandlela wokuphatha umbala, ikhebula le-USB, ishubhu lokulinganisa elimnyama/elimhlophe, ikhava yokuvikela, i-spire lamella, isikhwama esiphathwayo, amashadi ombala kagesi |
Izesekeli ozikhethela | idivayisi yokubumba impushana, iphrinta encane, isilinganiso nombiko wokuhlola |